
| Input Operating Voltage | 10 - 16 VDC |
| Standby Current Draw | 100 mA |
| Operating Current Draw | 15 A |
| Recommended Fuse Value | 15 A |
| Remote Turn-on Capacity | 500 mA (max) |
| Operating Temperature Range | -4 F to +158 F (-20 C to +70 C) |
| Display Size / Type | 2.8-inch / TFT LCD backlighted |
| Display Resolution | 320 x 240 |
| Output Channels | Zones 1&2: Two stereo pairs of RCA plugs (4V RMS) Sub: One mono pair of RCA plugs (4V RMS) |
| Output Zones | Zones 1&2: Variable, Fixed or Off Sub: 500 Hz Low-Pass only |
| Maximum Output Voltage | 4V RMS (Variable), Selectable 4V/2V/1V RMS (Fixed) |
| Tuner | |
| FM Tuner with RDS | 87.5 MHz to 107.9 MHz (0.2 MHz step) |
| AM Tuner | 530 kHz to 1710 kHz (10 kHz step) |
| Favorites | 18 presets across all tuners |
| Bluetooth® | |
| Profile | A2DP v1.2, AVRCP v1.4 |
| Core Specification | Version 2.1 + EDR |
| Codec | SBC |
| Connection Range | Up to 35 ft / 11 m |
| USB | |
| Interface | USB 2.0 host |
| Maximum Current Output | 2.1 A |
| Supported Audio Formats | MP3, WAV |
| Apple Compatibility | iPhone 5 or beyond (functionality contingent upon compatible iOS release) |
| Height (H) | 3.74 in / 95 mm |
| Width (W) | 4.65 in / 118 mm |
| Depth (D1) | 2.36 in / 60 mm |
| Depth (D2) | 3.67 in / 93 mm |
| Mounting Hole Height (A) | 3.12 in / 80 mm |
| Mounting Hole Width (B) | 3.74 in / 95 mm |
Schemi chiari per installazione semplice.
Strumentazione adatta alle tue esigenze.
Impianti di alta qualità.
Supporto post-vendita garantito.